| SKIPASS PRICELIST | ADULTS | CHILDREN | SENIORS YOUTH |
| Daily ski pass | 29 | 18 | 24 |
| Night ski pass | 19 | 12 | 16 |
| Morning ski pass (9.00 - 12:30) | 24 | 15 | 20 |
| Afternoon ski pass (after 11.00) | 27 | 17 | 22 |
| Afternoon (after 12.00) | 23 | 16 | 20 |
| Afternoon (after 13.00) | 21 | 14 | 18 |
| Afternoon (after 14.00) | 18 | 12 | 16 |
| 2 - days (with picture) | 53 | 33 | 45 |
| 3 - days (with picture) | 86 | 54 | 74 |
| 4 - days (with picture) | 106 | 67 | 90 |
| 5 - days (with picture) | 127 | 81 | 108 |
| 6 - days (with picture) | 147 | 94 | 126 |
| 7 - days (with picture) | 167 | 104 | 139 |
| 8 - days (with picture) | 185 | 117 | 157 |
| 9 - days (with picture) | 202 | 125 | 167 |
| 10 - days (with picture) | 218 | 134 | 180 |
| Seasonal skipass (with picture) - from 15.12.2008 | 820 | 591 | 705 |
| Transmissible seasonal ski pass | 1.315 |
Prices are in EUR. VAT included.
Ski passes for more than 1 day include night skiing. Seasonal ski passes are valid for: Kranjska Gora, Maribor, Areškem and Ribiškem Pohorju and Kope until 31.10.2009.
RTC Žicnice Kranjska Gora hold the right to change prices without prior notice.
Information:
RTC ZICNICE KRANJSKA GORA
Borovska 103/A
4280 Kranjska Gora
Tel.: 04 580 94 00
Fax.: 04 588 94 10
E-mail: lmbwejkb/hpncpdAls.hpsb/tj
Internet: www.kr-gora.si